<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  <channel>
		<title>iSixSigma Information Technology/Software Discussion Forum</title>
		<link>http://software.isixsigma.com/forum/</link>
		<description>Discussion Forum for topics including Six Sigma, business, management, leadership, project management and process improvement.</description>
		<language>en-us</language>
		<copyright>Copyright 2000-2009 iSixSigma</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <lastBuildDate>Sat, 21 Nov 2009 10:26:20 GMT</lastBuildDate>
    <ttl>10</ttl>

		<item>
			<title><![CDATA[Re: Prediciton Model]]></title>
			<description><![CDATA[Hi... I&apos;m the metrics lead in a ML5 company.
My suggestion is:
1) First of all, connect things with strategy. Create a Balanced Scorecard (if you still don&apos;t have one) and prioritize the processes that in your high level management&apos;s opinion most impact the strategic objectives. Identify the main Ys that are critical to you (linked with strategy) and the xs (processes/subprocesses) that impact that Ys.
2) Describe THAT critical processes with one or two metrics each. Again, PRIORITIZE! Don`t try to model everything. 3 or 4 variables are hard enough to begin. After your first model is running, try to increase the variable number.
3) Collect them for a while (3-6 months if you don&apos;t have historical data).
4) Use Minitab to ensure that the process is stable.
5) If it&apos;s not or if you have bad data, don&apos;t even try to create the model.
6) If data are OK and you have more than 100 data lines, try to create a regression model in Minitab.
7) R squared above 70% is nice to start...]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4872</link>
			<pubDate>Wed, 18 Nov 2009 11:46:05 GMT</pubDate>
			<postedBy><![CDATA[Luciano]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Too Many Zeroes]]></title>
			<description><![CDATA[Thanks Remi for the quick and clear response.&amp;nbsp;I will figure out how to fit in for my requirement.
Regards,
Sri]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4871</link>
			<pubDate>Tue, 17 Nov 2009 14:58:05 GMT</pubDate>
			<postedBy><![CDATA[Sri]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Too Many Zeroes]]></title>
			<description><![CDATA[Hai Sri,
No problem; I am not an IT expert so don&apos;t know what CMMI is.CTQ can be translated into &apos;variable that is important to measure&apos;. It generally is a parameter of which your customer has decided that it is important to know what it is doing.
Explanation by example.
I want to measure Delays.Each time there is a delay I record the # of (micro)seconds of delay; when there is no delay the recorded result is 0. Values smaller than 0 are not expected.
I will see two groups of data: group1 where there is no delay (the 0&apos;s) and group2 where there is a delay (values greater than 0). The better my process is&amp;nbsp;the more data will be in group1 instead of group2. 
As quality measurement&amp;nbsp;I can evaluate what is happening inside group2 and try to improve the amount of delay (reduce the mean delay time). So I improve INSIDE group2. (CTQ2)
Inside group1 I have no info (all values 0). So I cannot improve there (and no need). But what I can&amp;nbsp;try is to change the sizes of both groups relative to each other (improve such that more products become of group1 instead of group2). This is what I mean with CTQ1. So my parameter I measure is over a certain time period the Size of Group1 (and or group2). So&amp;nbsp;for each time period &quot;# datapoints in group2&quot;/ &quot;data points total&quot; would be also a measurement for my quality. And this measurement can not be smaller than 0 (LB= Lowerbound=0). But also my Target would be 0 (I want no delays at all). But maybe for your project you would choose a small value instead because &apos;no delays at all&apos; is not possible. You customer&amp;nbsp;generally will&amp;nbsp;not want to give you an upper spec on delays (USL) because if he did he would tell you that any delay smaller than that USL would be acceptable.
Does this help you?
&amp;nbsp;
Remi]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4870</link>
			<pubDate>Tue, 17 Nov 2009 14:25:55 GMT</pubDate>
			<postedBy><![CDATA[Remi]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Too Many Zeroes]]></title>
			<description><![CDATA[Hi Remi, 
I am working on having a control chart for Defect density and I have a similar problem of having defect data with too many zeros. 
What I understand from your reply is to plot non-zero points separately in control chart &amp;amp;&amp;nbsp;For zero data points, use % of non-zero in G-chart. However I am not very clear with CTQ1(the % of non-zero part). Can you give more details on this ? 
I am doing this as part of software process improvement in CMMI &amp;amp; not fully familar with six sigma concepts like CTQ. So I would appreciate if you can explain in simple terms. 
Thanks 
Sri]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4869</link>
			<pubDate>Tue, 17 Nov 2009 13:53:25 GMT</pubDate>
			<postedBy><![CDATA[Sri]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[More clarification required]]></title>
			<description><![CDATA[Hi Remi,
I am working on having a control chart for Defect density and I have a similar problem of having defect data with too many zeros.
What I understand from your reply is to plot non-zero points separately in control chart &amp;amp;&amp;nbsp;For zero data points, use % of non-zero in G-chart. However I am not very clear with CTQ1(the % of non-zero part). Can you give more details on this ?
I am doing this as part of software process improvement in CMMI &amp;amp; not fully familar with six sigma concepts like CTQ. So I would appreciate if you can explain in simple terms.
Thanks
Sri]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4868</link>
			<pubDate>Tue, 17 Nov 2009 13:49:41 GMT</pubDate>
			<postedBy><![CDATA[Sri]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Green Belt Project in Quality Assurance Group]]></title>
			<description><![CDATA[Well, reducing audit TAT will help audit team save bandwidth, that could be used to:
1) perform more audits
2) do other value adding work
3) help auditee close finding, thus improving audit effectiveness
 
Convert these into $$ savings and that&apos;s your tangible benefit.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4867</link>
			<pubDate>Sat, 14 Nov 2009 12:20:47 GMT</pubDate>
			<postedBy><![CDATA[Anand Paropkari]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: 8D Report Format - Template and final post?]]></title>
			<description><![CDATA[This thread has gone on far, far&amp;nbsp;too long.&amp;nbsp; Please, everyone.&amp;nbsp; A template is available at http://www.grundfos.jp/web/grfosweb.nsf/Grafikopslag/8D/$file/8D%20template.pdf
Team Oriented Problem Solving (TOPS) and TOPS 8 Discipline (8D) was developed by Ford Motor Co. in the 1980&apos;s and everything you&apos;d like to know about it is readily available outside of this discussion forum.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4866</link>
			<pubDate>Sat, 14 Nov 2009 08:22:40 GMT</pubDate>
			<postedBy><![CDATA[Don Strayer]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Prediciton Model]]></title>
			<description><![CDATA[Muhammed,
Try using dogpile http://www.dogpile.com&amp;nbsp; It&apos;s a meta search engine that compiles results from multiple search engines and helps you to use advanced search techniques to narrow the results.
There are plenty of tool vendors/consultants who&apos;d be glad to sell you something but, frankly,&amp;nbsp;you can do this yourself as long as you have or can contract someone who really understands L4 and L5.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4865</link>
			<pubDate>Sat, 14 Nov 2009 07:57:46 GMT</pubDate>
			<postedBy><![CDATA[Don Strayer]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: 8D Report Format]]></title>
			<description><![CDATA[sir,
&amp;nbsp;
please send me the 8D SAMPLE FORMAT
T.S.SANKAR]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4864</link>
			<pubDate>Fri, 13 Nov 2009 12:44:09 GMT</pubDate>
			<postedBy><![CDATA[T.S SANKAR]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Prediciton Model]]></title>
			<description><![CDATA[Dear Don,
Thanks for your reply. i went through &amp;nbsp;SEI site with the search key as &quot;self appraisal&quot; . But unfortunately i couldn’t find any useful information over there. We are already in CMMI level3 and due to the business requirement we planned to moved Level5.So there i could found the prediction as the road blocker. Even thought we prepared some model for defect prediction, Effort variance. The problem what &amp;nbsp;I’m facing is to smoothening the appraisal need &amp;nbsp;more models. So i was just looking other than theses two what models are using in the industry.
i really appreciate if you could help me with some sample prediction model.
&amp;nbsp;]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4863</link>
			<pubDate>Fri, 13 Nov 2009 06:52:33 GMT</pubDate>
			<postedBy><![CDATA[Muhammed]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Prediciton Model]]></title>
			<description><![CDATA[Go to the SEI website http://www.sei.cmu.edu and search for &quot;self appraisal&quot; to find some useful information.&amp;nbsp; We used to do this at a former employer where I was an internal lead assessor, and found it to be a fairly accurate predictor.&amp;nbsp; You must involve someone with thorough knowledge of the CMMI practices and how to interpret them.&amp;nbsp; You must review documentation and conduct interviews.&amp;nbsp; Decide whether or not each applicable practice is satisfied and write a gap analysis.
p.s. Avoid the term &quot;certification&quot;.&amp;nbsp; SEI certifies appraisers and instructors but there is no certification of any sort for an organization&apos;s&amp;nbsp;CMMI&amp;nbsp;level.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4862</link>
			<pubDate>Fri, 13 Nov 2009 01:15:39 GMT</pubDate>
			<postedBy><![CDATA[Don Strayer]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: 8D Template Please]]></title>
			<description><![CDATA[Pauline,
could you send me (cyril.bracquemond@e2v.com) your email address ?
&amp;nbsp;
Cyril
&amp;nbsp;]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4861</link>
			<pubDate>Thu, 12 Nov 2009 16:22:06 GMT</pubDate>
			<postedBy><![CDATA[Cyril]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Prediciton model]]></title>
			<description><![CDATA[Hai iam Mohammed here,
&amp;nbsp;
Anybody could help me with a prediciton model since we are in the way of CMMI vesion 1.2 certification]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4859</link>
			<pubDate>Wed, 11 Nov 2009 14:34:51 GMT</pubDate>
			<postedBy><![CDATA[Muhammed]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Green Belt Project in Quality Assurance Group]]></title>
			<description><![CDATA[Hello Rakesh,
As part of&amp;nbsp; QA/SEPG group, you can insists on frequent internal audits so that audit findings are nulified till final project/process audit. This can be monitored for first 3 to 4 audits.
Final audit improvements will be required ot be analyszed.This can be a DMAIC project for greent belt certifictaion
Regards
Shambhavi]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4858</link>
			<pubDate>Wed, 11 Nov 2009 07:17:58 GMT</pubDate>
			<postedBy><![CDATA[Shambhavi Kanvinde]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: 8D Template Please]]></title>
			<description><![CDATA[I am also interested in having some 8D templates. could you send to me some of your forms ?
Thanks.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4856</link>
			<pubDate>Tue, 10 Nov 2009 07:53:57 GMT</pubDate>
			<postedBy><![CDATA[Pauline]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Project Selection Process]]></title>
			<description><![CDATA[A C&amp;E can work nicely with projects down the left and business voice/goals/needs along the top.]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4853</link>
			<pubDate>Wed, 4 Nov 2009 13:13:22 GMT</pubDate>
			<postedBy><![CDATA[J]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Green Belt Project in Quality Assurance Group]]></title>
			<description><![CDATA[thanks&amp;nbsp;a lot Anand,
i am facing a bit of challange finding tangible benefits out of audit TAT reduction projects and we are not looking to reduce headcount at any point. do you have any examples with cost factor addressed in similar areas]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4852</link>
			<pubDate>Mon, 2 Nov 2009 10:42:22 GMT</pubDate>
			<postedBy><![CDATA[Rakesh]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Project Selection Process]]></title>
			<description><![CDATA[Hi Kurt,
Any project selection should be based on business objectives. Identify keys issues related to customer satisfaction, efficiency and defect/errors. You can prioritize using a simple approach of Kano need analysis i.e. meeting implied &amp;amp;&amp;nbsp;stated and then&amp;nbsp;providing delighters to stakeholders.&amp;nbsp;This should follow a logical sequence of meeting implied needs first and then focusing on stated needs and delighters.
Hope this helps. 
Abhishek ]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4851</link>
			<pubDate>Mon, 2 Nov 2009 07:45:34 GMT</pubDate>
			<postedBy><![CDATA[Abhishek Ramavat]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Attribute Analsys for Auto-Classified defects]]></title>
			<description><![CDATA[If a system is used to derrive defects based on specific attributes of a product, what would would be the recommended way to test the measurement system?]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4850</link>
			<pubDate>Sun, 1 Nov 2009 05:23:46 GMT</pubDate>
			<postedBy><![CDATA[SSmania]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Six Sigma Green Belt]]></title>
			<description><![CDATA[Hello Anu,
Greetings...!!
You can chose project outside the company, or else participate in current GB&amp;nbsp;project running at your company with permission of management to learn six sigma GB.
All the best,
Mr Vision Raval 
[ Six sigma Black Belt, MBA with BPO Mgt.]
lovizta@yahoo.co.in]]></description>
			<link>http://software.isixsigma.com/forum/showmessage.asp?messageID=4849</link>
			<pubDate>Sat, 31 Oct 2009 16:35:41 GMT</pubDate>
			<postedBy><![CDATA[Vision Raval]]></postedBy>
		</item>
    
  </channel>
</rss>
